Individual

Scorecard Report - Week 8

Sorted by: Match Total (High to Low) | 7 player(s)

Player Team Set 1 Set 2 Set 3 Set 4 Set 5 Set 6 Set 7 Set 8 Set 9 Set 10 Total
Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum Short Medi… Long Sum
Mandy Whitman Mandy Whitman 12 10 8 30 12 10 10 32 12 10 12 34 10 12 10 32 12 12 8 32 10 10 10 30 10 12 10 32 12 10 10 32 10 10 10 30 10 12 12 34 318
Austin Bohm Austin Bohm 10 12 10 32 10 10 10 30 10 10 10 30 12 10 10 32 10 12 10 32 12 10 12 34 10 12 10 32 12 12 8 32 12 8 10 30 8 12 10 30 314
Jim Bisson Jim Bisson 10 10 12 32 12 8 10 30 12 10 8 30 12 12 10 34 12 10 8 30 8 10 12 30 10 10 12 32 10 12 10 32 12 10 12 34 10 10 8 28 312
Ryan Langseth Ryan Langseth 12 12 10 34 12 10 10 32 12 8 10 30 12 10 8 30 12 10 10 32 12 10 10 32 10 10 12 32 12 8 10 30 12 10 10 32 8 10 10 28 312
Mark Bohm Mark Bohm 5 10 8 23 8 12 10 30 10 10 12 32 8 10 10 28 10 12 10 32 8 12 10 30 10 10 8 28 10 10 8 28 8 10 10 28 10 8 12 30 289
Tanner Newman Tanner Newman 10 8 10 28 10 8 8 26 8 12 10 30 12 8 10 30 12 10 8 30 10 8 8 26 8 8 8 24 10 10 10 30 10 8 8 26 12 12 12 36 286
Jason Whitesock Jason Whitesock - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0
7 scorecard(s) for Week 8 | Sets per match: 10 | Targets per set: 3